Blandt verdens godt 17.000 universiteter er AAU placeret på de fleste anerkendte rankinglister.
AAU's placeringer på rankinglister
2020 | 2019 | 2018 | 2017 | 2016 | 2015 | ||||
U.S. News World Ranking | |||||||||
U.S. News Overall | 250 | 244 | 260 | 290 | 376 | 416 | |||
Biologi and Biochemistry | 300 | 271 | 274 | - | - | - | |||
Clinical Medicine | 209 | 205 | 230 | 236 | 334 | - | |||
Computer Science | 147 | 100 | 106 | 128 | 174 | - | |||
Engineering | 6 | 4 | 4 | 8 | 18 | 21 | |||
Environment/Ecology | 371 | 363 | 349 | - | - | - | |||
Neuroscience | 281 | 290 | 302 | - | - | - | |||
Social Sciences and Public Health | 233 | 230 | 238 | 230 | 278 | - | |||
Cardiac and Cardiovascular Systems | 80 | 63 | |||||||
Electrical and Electronic Engineering | 3 | 2 | |||||||
Endocrinology and Metabolism | 225 | ||||||||
Energy and Fuels | 49 | ||||||||
Public, Environmental and Occupational Health | 187 | ||||||||
Times Higher Education | |||||||||
Times Higher Education Overall | 201-250 | 201-250 | 194 | 201-250 | 201-250 | 201-250 | |||
Under 50 Years | 23 | 18 | 25 | 23 | 31 | 57 | |||
Arts & Humanities | 251-300 | 251-300 | 201-250 | 251-300 | - | - | |||
Business and Economics | 176-200 | 126-150 | 126-150 | 151-175 | - | ||||
Clinical & Health | 251-300 | 251-300 | 201-250 | 251-300 | - | - | |||
Computer science | 151-175 | 151-175 | 151-175 | 101-125 | - | ||||
Education | 301-400 | 251-300 | 151-175 | - | |||||
Engineering & Technology | 101-125 | 92 | 90 | 85 | 96 | - | |||
Social Sciences | 201-250 | 151-175 | 176-200 | 201-250 | - | - | |||
Psychology | 251-300 | 176-200 | - | ||||||
THE Impact Ranking by SDG | 23 | 97 | |||||||
SDG 3 - Good Health and Wellbeing | 201-300 | 77 | |||||||
SDG 4- Quality Education | 1 | 19 | |||||||
SDG 5 - Gender Equality | 101-200 | 45 | |||||||
SDG 6 - Clean Water and Sanitation | 46 | ||||||||
SDG 7 - Affordable and Clean Energy | 10 | ||||||||
SDG 8 - Devent Work and Ecnonomic Growth | 101-200 | - | |||||||
SDG 9 - Industry, Innovation & Infrastructure | 24 | 34 | |||||||
SDG 12 - Responsible Consumption and Production | 101-200 | 101-200 | |||||||
SDG 13 - Climate Action | 101-200 | 48 | |||||||
SDG 14 - Life below Water | 72 | ||||||||
SDG 15 - Life on Land | 101-200 | ||||||||
SDG 16 - Peace, Justice and Strong Institutions | 100 | - | |||||||
SDG 17 - Partnership for the Goals | 101-200 | 201-300 | |||||||
National Taiwan University | |||||||||
Taiwan Overall | 368 | 377 | 381 | 404 | 469 | ||||
Field: Engineering | 122 | 126 | 123 | 116 | 138 | ||||
Field: Life Sciences | 451-500 | 451-500 | 401-450 | - | - | ||||
Field: Social Sciences | 261 | 263 | 256 | 214 | 291 | ||||
Electrical Engineering | 21 | 20 | 15 | 14 | 30 | ||||
Computer Science | 173 | 233 | 244 | 202 | 213 | ||||
Mechanical Engineering | 84 | 137 | 126 | 102 | 117 | ||||
Chemical Engineering | 93 | 101 | 110 | 124 | 132 | ||||
Civil Engineering | 124 | 109 | 103 | 79 | 89 | ||||
Pharmacology & Toxicology | 451-500 | 451-500 | 401-500 | - | - | ||||
Clinical Medicine | 249 | ||||||||
Materials Science | 451-500 | - | - | - | - | ||||
Social Sciences | 239 | ||||||||
CWTS Leiden Ranking | |||||||||
Number of Publications | 402 | 430 | 524 | 547 | 580 | ||||
Impact-indicator: Proportion of Publications in Top 1% | 83 | 131 | 189 | 230 | 276 | ||||
Academic Rankings of World Universities (ARWU/Shanghai) | |||||||||
Shanghai Overall | 301-400 | 201-300 | 201-300 | 201-300 | 201-300 | 301-400 | |||
Natural Sciences | |||||||||
Geography | 201-300 | - | - | - | |||||
Ecology | 301-400 | - | - | - | |||||
Social Sciences | |||||||||
Communication | 201-300 | 201-300 | 201-300 | - | |||||
Economics | 301-400 | 301-400 | 301-400 | - | |||||
Education | 401-500 | 201-300 | 301-400 | - | |||||
Hospitality & Tourism Management | 201-300 | 151-200 | 151-200 | - | |||||
Management | 201-300 | 201-300 | 201-300 | 201-300 | |||||
Political Sciences | 201-300 | 301-400 | 201-300 | - | |||||
Public Administration | 101-150 | 101-150 | 151-200 | - | |||||
Psychology | 401-500 | 401-500 | 401-500 | - | |||||
Sociology | 101-150 | 101-150 | 151-200 | - | |||||
Medical Sciences | |||||||||
Public Health | 101-150 | 76-100 | 101-150 | 201-300 | |||||
Clinical Medicine | 201-300 | 151-200 | 201-300 | 201-300 | |||||
Nursing | 201-300 | 201-300 | - | - | |||||
Pharmacy & Pharmaceutical Sciences | 401-500 | - | - | - | |||||
Life Sciences | |||||||||
Biological Sciences | 301-400 | 401-500 | 401-500 | 301-400 | |||||
Engineering | |||||||||
Automation & Control | 76-100 | 51-75 | 51-75 | 51-75 | |||||
Biotechnology | 201-300 | 201-300 | 201-300 | - | |||||
Chemical Engineering | 201-300 | 201-300 | 201-300 | 151-200 | |||||
Civil Engineering | 201-300 | 201-300 | 201-300 | 201-300 | |||||
Computer Science & Engineering | 151-200 | 151-200 | 151-200 | 201-300 | |||||
Electrical & Electronic Engineering | 14 | 17 | 14 | 51-75 | |||||
Energy Science & Engineering | 151-200 | 201-300 | 151-200 | 201-300 | |||||
Environmental Science & Engineering | 151-200 | 201-300 | 201-300 | 201-300 | |||||
Instruments Science & Technology | 21 | 12 | 14 | 15 | |||||
Mechanical Engineering | 151-200 | 201-300 | 201-300 | 201-300 | |||||
Telecommunication Engineering | 51-75 | 51-75 | 51-75 | 51-75 | |||||
Transportation Science & Technology | 151-200 | 101-150 | 76-100 | - | |||||
QS | |||||||||
QS Overall | 305 | 324 | 343 | 379 | 374 | 356 | |||
Under 50 Years | 34 | 40 | 37 | 46 | 42 | 47 | |||
Faculty: Arts & Humanities | 451-500 | 401-450 | 401-450 | 388 | 372 | - | |||
Architecture/Build Environtment | 101-150 | 51-100 | 51-100 | 51-100 | 51-100 | 51-100 | |||
Art & Design | 151-200 | 151-200 | 151-200 | - | - | - | |||
Faculty: Engineering & Technology | 109 | 102 | 81 | 71 | 76 | 71 | |||
Computer Science & Information Systems | 151-200 | 151-200 | 151-200 | 151-200 | 151-200 | 201-250 | |||
Chemical Engineering | 351-400 | - | - | - | |||||
Civil & Structural Engineering | 101-150 | 101-150 | 51-100 | 51-100 | - | - | |||
Electrical & Electronic Engineering | 50 | 49 | 40 | 36 | 37 | 41 | |||
Mechanical, Aeronautical & Manufacturing | 101-150 | 101-150 | 151-200 | 151-200 | - | - | |||
Faculty: Life Sciences & Medicine | 371 | 383 | 451-500 | 401-450 | - | - | |||
Biological | 551-600 | - | - | - | |||||
Medicine | 251-300 | 251-300 | 251-300 | 301-350 | 301-400 | 301-400 | |||
Psychology | 251-300 | 251-300 | |||||||
Faculty: Natural Sciences | - | ||||||||
Environmental Sciences | 151-200 | 201-250 | 151-200 | 151-200 | 201-250 | 151-200 | |||
Geography | 151-200 | 151-200 | 101-150 | 151-200 | - | - | |||
Mathematics | 301-350 | 301-350 | 301-350 | 301-350 | 301-400 | 301-400 | |||
Faculty: Social Sciences & Management | 351 | 307 | 277 | 209 | 207 | 215 | |||
Business and Management | 301-350 | 251-300 | 201-250 | 201-250 | 151-200 | 101-150 | |||
Economics & Econometrics | 301-350 | 301-350 | 301-350 | 301-350 | 201-300 | - | |||
Education & Training | 201-250 | 201-250 | 201-250 | 201-250 | - | - | |||
Sociology | - | 251-300 | 201-250 | 151-200 | - | - | |||
GreenMetric World University Ranking | |||||||||
Overall | 63 | 63 | 74 | 139 |
July 2019 | Jan 2019 | Jan 2017 | Jan 2016 | Jan 2015 | |
Webometrics Ranking of World’s Universities | 279 | 298 | 322 | 316 | 274 |
Column header denotes year of publication
Kontakt AAU vedr. ranking

Har du spørgsmål til ranking af universiteter er du meget velkommen til at kontakte:
Chefkonsulent Birte C. Hornemann
Tlf.: 9940 9642
E-mail: bch@aub.aau.dk
Ranking metodik